Welcome to the 2023 Masters Tournament, where the world’s finest golfers gather at the prestigious Augusta National Golf Club to compete for the coveted Green Jacket.
As the first major championship of the year, the Masters sets the stage for an unforgettable season. With each round, anticipation and excitement build, as fans eagerly watch their favorite players navigate the iconic fairways, dazzling azaleas, and treacherous greens.
In this guide, we’ll cover the 2023 Masters Tee Times, providing you with all the information you need to follow every moment of this legendary event. From the opening shots of the first round to the thrilling finale on Sunday, get ready for a week of unparalleled golf action and history in the making.
Sunday – April 9 | Fourth Round of Master Tournament, Green Jacket Ceremony and Trophy Presentation |
Round 3 – 8th April 2023
Round 3 start time: 10 a.m.
- Masters on the Range: 11 a.m. to 1 p.m. (CBS Sports Network)
- Featured Groups: 10:15 a.m. to 7 p.m.
- Amen Corner: 11:45 a.m. to 6 p.m.
- Holes 15 & 16: 12:30 p.m. to 6:30 p.m.
- Holes 4, 5 & 6: 11 a.m. to 6 p.m. (Masters.com)
7th April 2023 – FRIDAY TEE TIMES
Group | Tee Time | Players |
---|---|---|
1 | 7:30 AM | Jose María Olazabal, Spain; Cameron Champ, U.S. |
2 | 7:42 AM | Charl Schwartzel, South Africa; Taylor Moore, U.S.; Aldrich Potgieter (A), South Africa |
3 | 7:54 AM | J. T. Poston, U.S.; Francesco Molinari, Italy; Bryson DeChambeau, U.S. |
4 | 8:06 AM | Bernhard Langer, Germany; Mito Pereira, Chile; Ben Carr (A), U.S. |
5 | 8:18 AM | Danny Willett, England; Gary Woodland, U.S.; Brooks Koepka, U.S. |
6 | 8:30 AM | Sepp Straka, Austria; Harold Varner III, U.S.; Kyoung-Hoon Lee, Korea |
7 | 8:42 AM | Phil Mickelson, U.S.; Tom Hoge, U.S.; Si Woo Kim, Korea |
8 | 8:54 AM | Billy Horschel, U.S.; Harris English, U.S.; Ryan Fox, New Zealand |
9 | 9:06 AM | Zach Johnson, U.S.; Jason Day, Australia; Gordon Sargent (A), U.S. |
10 | 9:18 AM | Brian Harman, U.S.; Joaquín Niemann, Chile; Tyrrell Hatton, England |
11 | 9:36 AM | Dustin Johnson, U.S.; Corey Conners, Canada; Justin Rose, England |
12 | 9:48 AM | Matthew Fitzpatrick, England; Collin Morikawa, U.S.; X-Will Zalatoris, U.S. |
13 | 10:00 AM | Scottie Scheffler, U.S.; Max Homa, U.S.; Sam Bennett (A), U.S. |
14 | 10:12 AM | Tom Kim, Korea; Rory McIlroy, Northern Ireland; Sam Burns, U.S. |
15 | 10:24 AM | Jordan Spieth, U.S.; Tommy Fleetwood, England; Tony Finau, U.S. |
16 | 10:36 AM | Mike Weir, Canada; X-Kevin Na, U.S. |
17 | 10:48 AM | Vijay Singh, Fiji; Scott Stallings, U.S.; Matthew McClean (A), Northern Ireland |
18 | 11:00 AM | Sandy Lyle, Scotland; Jason Kokrak, U.S.; Talor Gooch, U.S. |
19 | 11:12 AM | Fred Couples, U.S.; Russell Henley, U.S.; Alex Noren, Sweden |
20 | 11:24 AM | Adrian Meronk, Poland; Kevin Kisner, U.S.; Louis Oosthuizen, South Africa |
21 | 11:42 AM | Larry Mize, U.S.; Min Woo Lee, Australia; Harrison Crowe (A), Australia |
22 | 11:54 AM | Sergio García, Spain; Kazuki Higa, Japan; Keith Mitchell, U.S. |
23 | 12:06 PM | Patrick Reed, U.S.; Adam Svensson |
23 | 12:06 PM | Patrick Reed, U.S.; Adam Svensson, Canada; Sahith Theegala, U.S. |
24 | 12:18 PM | Shane Lowry, Ireland; Mackenzie Hughes, Canada; Thomas Pieters, Belgium |
25 | 12:30 PM | Bubba Watson, U.S.; Seamus Power, Ireland; Mateo Fernández de Oliveira (A), Argentina |
26 | 12:42 PM | Abraham Ancer, Mexico; Chris Kirk, U.S.; Keegan Bradley, U.S. |
27 | 12:54 PM | Tiger Woods, U.S.; Viktor Hovland, Norway; Xander Schauffele, U.S. |
28 | 1:06 PM | Adam Scott, Australia; Patrick Cantlay, U.S.; Kurt Kitayama, U.S. |
29 | 1:18 PM | Justin Thomas, U.S.; Jon Rahm, Spain; Cameron Young, U.S. |
30 | 1:30 PM | Hideki Matsuyama, Japan; Cameron Smith, Australia; Sungjae Im, Korea |
Leave a Reply